IV Infusion distribution Cart
| AL Specifications Table | |||||||||
| Model Number | AL1000 | AL2101 | AL2104 | AL2202 | AL2205 | AL2208 | AL3120 | AL3122 | AL3100 |
| Name | Slim Doc. Cart | Doc. Cart | Nurse Cart | IV Infusion distribution Cart | Multipurpose Cart | Medicine Distribution Cart | Doc. Cart with 20 medical record folders | Doc. Cart with 22 medical record folders | Doc. Cart with printer |
| Dimensions (MM) | 700X480X1386~1730 | ||||||||
| Net weight (BL) | 60 | 80 | 80 | 100 | 100 | 100 | 130 | 130 | 100 |
| No. of drawers | N/A | 1 | 4 | 2 | 5 | 8 | N/A | N/A | N/A |
| Drawer Size (MM) | N/A | D 250 W 330 H 120 | D 250 W 150 H 60 | D 250 W 330 H 120 | D 250 W 330 H 120 | D 250 W 150 H 60 | N/A | N/A | N/A |
| AIO stand height adjustment (MM) | 100 | ||||||||
| AIO frame can be tilted | from negative 13° to positive 20° | ||||||||
| AIO frame can be swiveled | ±80° | ||||||||
| Worksurface at the lowest position | 790MM | ||||||||
| Work Surface height adjustment | 320MM | ||||||||
| Keyboard tray can be tilted | ±15° | ||||||||
| Casters | Four 4-inch silent swivel casters, two of which have brakes | ||||||||
| Dual Swappable Batteries | 18Ah, 460Wh | ||||||||
| 7" touch Screen for system control, setting and status display | YES | ||||||||
| Dual channel output DC to DC board | YES | ||||||||
| 4 USB expansion ports | YES | ||||||||
| Battery | 18 Ah, 432Wh LiFePO battery, build in charging system | ||||||||
| keyboard & mouse tray | Multifuction | ||||||||
| login by ID Card | Optional: Log in to the system by scanning your badge | ||||||||
| Auto open and manual close drawer | N/A | N/A | YES | N/A | YES | YES | N/A | N/A | N/A |







Copy product links
Long by picture save/share