Bedside Checkout Center
| HL2000 Spec Sheet | |||||||
| Name | Bedside Checkout Center | ||||||
| Model Number | HL2000 | ||||||
| Net weight | 130 LB | Gross Weight | 160 LB | ||||
| Worksurface at the lowest position | 830 MM | Footprint | Depth: 716mm Width: 660mm | ||||
| Worksurface auto adjustable height | 320MM | AIO lift column auto adjustable height | 100MM | ||||
| AIO frame can be tilted | from negative 13° to positive 20° | AIO frame can be swiveled | ±90 | ||||
| Keyboard tray can be tilted | ±15° | Three control mode keyboard light | YES | ||||
| Casters | Four 5-inch silent swivel casters, two of which have brakes | Power-assisted driving system | Optional | ||||
| Swapable cassette | NO | Two control mode drawers | No | ||||
| Dual Swappable Batteries | 10.8 Ah 580 Wh | 7" touch Screen for system control, setting and status display | YES | ||||
| Rear Accessory basket | YES | Both sides Accessory Baskets | No | ||||
| Dual channel output DC to DC board | Adjustable from 5VDC to 25VDC | 4 USB expansion ports | YES | ||||
| Printer Tray or Drawer | Can be customized | DC AC inverter | Optional | ||||
| No. of Fixed Drawers | One | Auto open/ Manual close drawer | No | ||||
| No. of monitors | Optional | ||||||




Copy product links
Long by picture save/share