IV Infusion Workstation
| HL4200 Spec Sheet | |||||||
| Name | IV Infusion Workstation | ||||||
| Model Number | HL4200 | ||||||
| Net weight | 130LB | Gross Weight | 160 LB | ||||
| Worksurface at the lowest position | 830 MM | Footprint | Depth: 716mm Width: 660mm | ||||
| Worksurface auto adjustable height | 320MM | AIO lift column auto adjustable height | 100MM | ||||
| AIO frame can be tilted | from negative 13° to positive 20° | AIO frame can be swiveled | ±90 | ||||
| Keyboard tray can be tilted | ±15° | Three control mode keyboard light | YES | ||||
| Casters | Four 5-inch silent swivel casters, two of which have brakes | Power-assisted driving system | Optional | ||||
| Swapable cassette | NO | Two control mode drawers | NO | ||||
| Dual Swappable Batteries | 10.8 Ah 580 Wh | 7" touch Screen for system control, setting and status display | YES | ||||
| Rear Accessory basket | YES | Both sides Accessory Baskets | YES | ||||
| Dual channel output DC to DC board | Adjustable from 5VDC to 25VDC | 4 USB expansion ports | YES | ||||
| External stand can be tilted downwards | None | Keyboard tray can be tilted | None | ||||
| No. of Fixed Drawers | 5 | Drawer size | One drawer: W450 D310 H55 Three drawers: W450 D350 H65 One drawer: W450 D350 H125 | ||||
| Number of monitors | Optional | Auto open/ Manual close drawer | YES | ||||








Copy product links
Long by picture save/share