9-Drawer Relay Station
| JL Specifications Table Can be customized | |||||
| Model Number | JL1005 | JL1007 | JL1009 | JL1010 | JL2000 |
| Name | 5-Drawer Relay Station | 7-Drawer Relay Station | 9-Drawer Relay Station | 9-Drawer Relay Station (small outline) | 21-Drawers Workstation for Dispensing Medication |
| Net Weight (BL) | 100 | 110 | 100 | 100 | 110 |
| Work Table Hight (MM) | 990 | 980 | 990 | 990 | 990 |
| Work Table Size (MM) | W700 D500 | W600 D500 | W700 D500 | W600 D465 | W700 D500 |
| Extended Work Table Size (MM) | N/A | W250 D390 | W250 D390 | W250 D350 | W250 D390 |
| No. of Drawers | 5 | 7 | 9 | 9 | 21 |
| Drawer Size (MM) | D 390 W 580 H 130 | D 430 W 510 H 100 | D 430 W 580 H 100 | D 390 W 480 H 100 | D 280 W 180 H 60 |
| AIO stand height adjustment (MM) | 150 | ||||
| AIO frame can be tilted | 0°~90° | ||||
| AIO frame can be swiveled | ±90° | ||||
| Keyboard tray can be tilted | 0°~14° | ||||
| Casters | Four 5-inch silent swivel casters, two of which have brakes | ||||
| Dual channel output DC to DC board | YES | ||||
| 4 USB expansion ports | NO | ||||
| Battery | 18 Ah, 460Wh LiFePO battery, build in charging system | ||||
| Battery Charging Time | <3 hours | ||||
| Battery Endurance | >8 hours | ||||
| Power-Assisted Driving System | Optional | ||||



Copy product links
Long by picture save/share